Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1912 |
Bedrooms | 2 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 2197 |
Dishwasher | |
---|---|
Disposal | |
Refrigerator | |
Ice Maker | |
Oven | Gas |
Heating System | Heat Pump |
---|---|
Stories | 2.0 |
Central Air |
Exterior Construction | Brick |
---|
Taxes |
---|
Property Type | Residential; Unit/Flat |
---|
Breakfast Room | |
---|---|
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
FREDERICK COUNTY PUBLIC SCHOOLS; FREDERICK COUNTY PUBLIC SCHOOLS,WEST FREDERICK,PARKWAY |
PARKWAY,FREDERICK COUNTY PUBLIC SCHOOLS; FREDERICK COUNTY PUBLIC SCHOOLS,WEST FREDERICK |
PARKWAY,WEST FREDERICK |
PARKWAY,WEST FREDERICK,FREDERICK COUNTY PUBLIC SCHOOLS; FREDERICK COUNTY PUBLIC SCHOOLS |
WEST FREDERICK,FREDERICK COUNTY PUBLIC SCHOOLS; FREDERICK COUNTY PUBLIC SCHOOLS,PARKWAY |
WEST FREDERICK,PARKWAY |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Ballenger Creek Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Brunswick Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Calvary Weekday School | Preschool-k | Private | |
Carroll Creek Montessori | Frederick County Public Schools | Preschool-7 | Public |
Carroll Manor Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Church Of The Brethren Learning Center | Preschool-k | Private | |
Deer Crossing Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Emmitsburg Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Frederick Adventist Academy | Preschool-8 | Private | |
Frederick Christian Academy | Preschool-12 | Private | |
Frederick Country Day Montessori School | Preschool-4 | Private | |
Friends Meeting School | Preschool-12 | Private | |
Glade Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Hillcrest Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Lincoln Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Little Travelers Daycare & Learning Center | Preschool-k | Private | |
Lucy School | Preschool-8 | Private | |
Maryland School For The Deaf | Preschool-12 | Public | |
Middletown Primary School | Frederick County Public Schools | Preschool-2 | Public |
Monocacy Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Monocacy Valley Montessori School | Frederick County Public Schools | Preschool-8 | Public |
Mother Seton School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
New Life Christian School | Preschool-12 | Private | |
New Market Elementary School | Frederick County Public Schools | Preschool-5 | Public |
New Midway/woodsboro Elementary School | Frederick County Public Schools | Preschool-5 | Public |
North Frederick Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Oakdale Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Orchard Grove Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Spring Ridge Elementary School | Frederick County Public Schools | Preschool-5 | Public |
St. John Regional Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
St. Thomas More Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
The Banner School | Preschool-8 | Private | |
The Goddard School Of Frederick | Preschool-k | Private | |
Thurmont Primary School | Frederick County Public Schools | Preschool-2 | Public |
Twin Ridge Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Urbana Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Valley Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Visitation Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
Waverley Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Whittier Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Wolfsville Elementary School | Frederick County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Ballenger Creek Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Brunswick Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Calvary Weekday School | Preschool-k | Private | |
Carroll Creek Montessori | Frederick County Public Schools | Preschool-7 | Public |
Carroll Manor Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Church Of The Brethren Learning Center | Preschool-k | Private | |
Deer Crossing Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Emmitsburg Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Frederick Adventist Academy | Preschool-8 | Private | |
Frederick Christian Academy | Preschool-12 | Private | |
Frederick Country Day Montessori School | Preschool-4 | Private | |
Friends Meeting School | Preschool-12 | Private | |
Glade Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Hillcrest Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Lincoln Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Little Travelers Daycare & Learning Center | Preschool-k | Private | |
Lucy School | Preschool-8 | Private | |
Maryland School For The Deaf | Preschool-12 | Public | |
Middletown Primary School | Frederick County Public Schools | Preschool-2 | Public |
Monocacy Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Monocacy Valley Montessori School | Frederick County Public Schools | Preschool-8 | Public |
Mother Seton School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
New Life Christian School | Preschool-12 | Private | |
New Market Elementary School | Frederick County Public Schools | Preschool-5 | Public |
New Midway/woodsboro Elementary School | Frederick County Public Schools | Preschool-5 | Public |
North Frederick Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Oakdale Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Orchard Grove Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Spring Ridge Elementary School | Frederick County Public Schools | Preschool-5 | Public |
St. John Regional Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
St. Thomas More Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
The Banner School | Preschool-8 | Private | |
The Goddard School Of Frederick | Preschool-k | Private | |
Thurmont Primary School | Frederick County Public Schools | Preschool-2 | Public |
Twin Ridge Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Urbana Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Valley Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Visitation Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
Waverley Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Whittier Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Wolfsville Elementary School | Frederick County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Ballenger Creek Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Brunswick Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Calvary Weekday School | Preschool-k | Private | |
Carroll Creek Montessori | Frederick County Public Schools | Preschool-7 | Public |
Carroll Manor Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Centerville Elementary | Frederick County Public Schools | K-5 | Public |
Church Of The Brethren Learning Center | Preschool-k | Private | |
Deer Crossing Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Emmitsburg Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Frederick Adventist Academy | Preschool-8 | Private | |
Frederick Christian Academy | Preschool-12 | Private | |
Frederick Classical Charter School | Frederick County Public Schools | K-8 | Public |
Frederick Country Day Montessori School | Preschool-4 | Private | |
Friends Meeting School | Preschool-12 | Private | |
Glade Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Grace Baptist Academy | K-12 | Private | |
Green Valley Elementary School | Frederick County Public Schools | K-5 | Public |
Hillcrest Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Hopewell Mennonite School | 1-10 | Private | |
Kemptown Elementary School | Frederick County Public Schools | K-5 | Public |
Laurel Hall School - Frederick | K-12 | Private | |
Lewistown Elementary School | Frederick County Public Schools | K-5 | Public |
Liberty Elementary School | Frederick County Public Schools | K-5 | Public |
Lincoln Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Little Travelers Daycare & Learning Center | Preschool-k | Private | |
Lucy School | Preschool-8 | Private | |
Maryland School For The Deaf | Preschool-12 | Public | |
Middletown Elementary School | Frederick County Public Schools | 3-5 | Public |
Middletown Primary School | Frederick County Public Schools | Preschool-2 | Public |
Monocacy Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Monocacy Valley Montessori School | Frederick County Public Schools | Preschool-8 | Public |
Mother Seton School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
Myersville Elementary School | Frederick County Public Schools | K-5 | Public |
New Life Christian School | Preschool-12 | Private | |
New Market Elementary School | Frederick County Public Schools | Preschool-5 | Public |
New Midway/woodsboro Elementary School | Frederick County Public Schools | Preschool-5 | Public |
North Frederick Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Oakdale Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Orchard Grove Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Parkway Elementary School | Frederick County Public Schools | K-5 | Public |
Pioneer Baptist Church School | K-8 | Private | |
Sabillasville Elementary School | Frederick County Public Schools | K-5 | Public |
Spring Ridge Elementary School | Frederick County Public Schools | Preschool-5 | Public |
St. John Regional Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
St. Thomas More Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
The Banner School | Preschool-8 | Private | |
The Goddard School Of Frederick | Preschool-k | Private | |
Thurmont Elementary School | Frederick County Public Schools | 3-5 | Public |
Thurmont Primary School | Frederick County Public Schools | Preschool-2 | Public |
Trinity School Of Frederick | K-8 | Private | |
Tuscarora Elementary School | Frederick County Public Schools | K-5 | Public |
Twin Ridge Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Urbana Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Valley Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Visitation Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
Walkersville Elementary School | Frederick County Public Schools | K-5 | Public |
Waverley Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Whittier Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Wolfsville Elementary School | Frederick County Public Schools | Preschool-5 | Public |
Yellow Springs Elementary School | Frederick County Public Schools | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Ballenger Creek Middle School | Frederick County Public Schools | 6-8 | Public |
Brunswick Middle School | Frederick County Public Schools | 6-8 | Public |
Carroll Creek Montessori | Frederick County Public Schools | Preschool-7 | Public |
Crestwood Middle School | Frederick County Public Schools | 6-8 | Public |
Frederick Adventist Academy | Preschool-8 | Private | |
Frederick Christian Academy | Preschool-12 | Private | |
Frederick Classical Charter School | Frederick County Public Schools | K-8 | Public |
Friends Meeting School | Preschool-12 | Private | |
Gov. Thomas Johnson Middle School | Frederick County Public Schools | 6-8 | Public |
Grace Baptist Academy | K-12 | Private | |
Heather Ridge Middle School | Frederick County Public Schools | 6-11 | Public |
Heather Ridge School | Frederick County Public Schools | 6-11 | Public |
Hopewell Mennonite School | 1-10 | Private | |
Laurel Hall School - Frederick | K-12 | Private | |
Lucy School | Preschool-8 | Private | |
Maryland School For The Deaf | Preschool-12 | Public | |
Middletown Middle School | Frederick County Public Schools | 6-8 | Public |
Monocacy Middle School | Frederick County Public Schools | 6-8 | Public |
Monocacy Valley Montessori School | Frederick County Public Schools | Preschool-8 | Public |
Mother Seton School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
New Life Christian School | Preschool-12 | Private | |
New Market Middle School | Frederick County Public Schools | 6-8 | Public |
Oakdale Middle School | Frederick County Public Schools | 6-8 | Public |
Pioneer Baptist Church School | K-8 | Private | |
St. John Regional Catholic School | Archdiocese Of Baltimore | Preschool-8 | Catholic |
St. Thomas More Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
The Banner School | Preschool-8 | Private | |
Thurmont Middle School | Frederick County Public Schools | 6-8 | Public |
Trinity School Of Frederick | K-8 | Private | |
Urbana Middle School | Frederick County Public Schools | 6-8 | Public |
Visitation Academy | Archdiocese Of Baltimore | Preschool-8 | Catholic |
Walkersville Middle School | Frederick County Public Schools | 6-8 | Public |
West Frederick Middle School | Frederick County Public Schools | 6-8 | Public |
Windsor Knolls Middle School | Frederick County Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Brunswick High School | Frederick County Public Schools | 9-12 | Public |
Catoctin High School | Frederick County Public Schools | 9-12 | Public |
Frederick Christian Academy | Preschool-12 | Private | |
Frederick County Career & Technology Center | Frederick County Public Schools | 11-12 | Public |
Frederick County Evening High School | Frederick County Public Schools | 9-12 | Public |
Frederick High School | Frederick County Public Schools | 9-12 | Public |
Friends Meeting School | Preschool-12 | Private | |
Gov. Thomas Johnson High School | Frederick County Public Schools | 9-12 | Public |
Grace Baptist Academy | K-12 | Private | |
Heather Ridge Middle School | Frederick County Public Schools | 6-11 | Public |
Heather Ridge School | Frederick County Public Schools | 6-11 | Public |
Laurel Hall School - Frederick | K-12 | Private | |
Linganore High School | Frederick County Public Schools | 9-12 | Public |
Maryland School For The Deaf | Preschool-12 | Public | |
Middletown High School | Frederick County Public Schools | 9-12 | Public |
New Life Christian School | Preschool-12 | Private | |
Oakdale High School | Frederick County Public Schools | 9-12 | Public |
Saint John's Catholic Prep | Archdiocese Of Baltimore | 9-12 | Catholic |
The Jefferson School | 9-12 | Private | |
Tuscarora High School | Frederick County Public Schools | 9-12 | Public |
Urbana High School | Frederick County Public Schools | 9-12 | Public |
Walkersville High School | Frederick County Public Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 430 Mohican, Frederick, Md 21701 | 4 | $455,000 | |
2 | 436 Mohican, Frederick, Md 21701 | 4 | $425,000 | |
3 | 440 Mohican, Frederick, Md 21701 | 3 | $419,000 | |
4 | 440 Mohican, Frederick, Md 21701 | 3 | $419,000 | |
5 | 420 Mohican, Frederick, Md 21701 | 4 | $395,000 | |
6 | 812 Stratford, Frederick, Md 21701 | $108,000 | ||
7 | 823 Stratford, Frederick, Md 21701 | $119,900 | ||
8 | 823 Stratford, Frederick, Md 21701 | $119,900 | ||
9 | 819 Stratford, Frederick, Md 21701 | $125,000 | ||
10 | 819 Stratford, Frederick, Md 21701 | $125,000 |
Population | 36,276 |
---|---|
Population Growth | 11% |
Population Density | 932 |
Median Age | 39.1 |
Median Income | $75,004 |
Households | 14,862 |
Jan Low | 21.27 |
---|---|
Jan High | 42.72 |
July Low | 62.79 |
July High | 87.59 |
Annual Precipitation (in.) | 67.27 |
Weather Risk Index* | 63 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 430 Mohican, Frederick, Md 21701 | 4 | $455,000 | |
2 | 436 Mohican, Frederick, Md 21701 | 4 | $425,000 | |
3 | 440 Mohican, Frederick, Md 21701 | 3 | $419,000 | |
4 | 440 Mohican, Frederick, Md 21701 | 3 | $419,000 | |
5 | 420 Mohican, Frederick, Md 21701 | 4 | $395,000 | |
6 | 812 Stratford, Frederick, Md 21701 | $108,000 | ||
7 | 823 Stratford, Frederick, Md 21701 | $119,900 | ||
8 | 823 Stratford, Frederick, Md 21701 | $119,900 | ||
9 | 819 Stratford, Frederick, Md 21701 | $125,000 | ||
10 | 819 Stratford, Frederick, Md 21701 | $125,000 |
Fill out this short form to contact the agents below.