Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2001 |
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | .37 Acres |
Sq. Feet | 3182 |
Basement | Basement, Full Basement, Heated Basement, Partially Finished Basement |
---|---|
Heating System | Forced Air |
Stories | 3.0 |
Central Air |
Exterior Construction | Brick |
---|---|
Garage | Attached |
Alarm System | Security System |
---|---|
Interior Construction | Security System, Separate Dining Room |
Taxes | 6830.09 |
---|
Property Type | Residential; Single Family Detached |
---|
Sewer Utilities | Public Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 17x14 |
---|---|
Dining Room | 14x13 |
Kitchen | 17x12 |
Breakfast Room | |
Family Room | 20x17 |
Master Bedroom | 17x14 |
2nd Bedroom | 14x13 |
3rd Bedroom | 11x11 |
4th Bedroom | 12x11 |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK,ALLEGANY,PARKSIDE |
ALLEGANY,BRADDOCK,PARKSIDE |
ALLEGANY,PARKSIDE,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,BRADDOCK |
ALLEGANY,PARKSIDE,BRADDOCK |
BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS,PARKSIDE,ALLEGANY |
BRADDOCK,ALLEGANY,PARKSIDE |
BRADDOCK,PARKSIDE,ALLEGANY |
PARKSIDE,ALLEGANY,BRADDOCK |
PARKSIDE,ALLEGANY,BRADDOCK,ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS; ALLEGANY COUNTY PUBLIC SCHOOLS |
PARKSIDE,BRADDOCK,ALLEGANY |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Beginnings- A Montessori Preschool And Kindergart | Preschool-6 | Private | |
Bel Air Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Cash Valley Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Cresaptown Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Frost Elementary School | Allegany County Public Schools | Preschool-5 | Public |
George's Creek Elementary School | Allegany County Public Schools | Preschool-5 | Public |
John Humbird Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
Northeast Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Parkside Elementary School | Allegany County Public Schools | Preschool-5 | Public |
South Penn Elementary School | Allegany County Public Schools | Preschool-5 | Public |
St. Michael School | Archdiocese Of Baltimore | Preschool-preschool | Catholic |
West Side Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Westernport Elementary School | Allegany County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Beginnings- A Montessori Preschool And Kindergart | Preschool-6 | Private | |
Bel Air Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Cash Valley Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Cresaptown Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Frost Elementary School | Allegany County Public Schools | Preschool-5 | Public |
George's Creek Elementary School | Allegany County Public Schools | Preschool-5 | Public |
John Humbird Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
Northeast Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Parkside Elementary School | Allegany County Public Schools | Preschool-5 | Public |
South Penn Elementary School | Allegany County Public Schools | Preschool-5 | Public |
West Side Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Westernport Elementary School | Allegany County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Beall Elementary School | Allegany County Public Schools | K-5 | Public |
Beginnings- A Montessori Preschool And Kindergart | Preschool-6 | Private | |
Bel Air Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Cash Valley Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Cresaptown Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Flintstone Elementary School | Allegany County Public Schools | K-5 | Public |
Flintstone Mennonite School | 1-9 | Private | |
Frost Elementary School | Allegany County Public Schools | Preschool-5 | Public |
George's Creek Elementary School | Allegany County Public Schools | Preschool-5 | Public |
John Humbird Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
Northeast Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Parkside Elementary School | Allegany County Public Schools | Preschool-5 | Public |
South Penn Elementary School | Allegany County Public Schools | Preschool-5 | Public |
The Jefferson School At Finan Center | K-12 | Private | |
West Side Elementary School | Allegany County Public Schools | Preschool-5 | Public |
Westernport Elementary School | Allegany County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Braddock Middle School | Allegany County Public Schools | 6-8 | Public |
Calvary Christian Academy | Preschool-12 | Private | |
Eckhart Alternative Program | Allegany County Public Schools | 6-12 | Public |
Flintstone Mennonite School | 1-9 | Private | |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mount Savage Middle School | Allegany County Public Schools | Preschool-8 | Public |
Mt. Savage Elementary School | Allegany County Public Schools | Preschool-8 | Public |
The Jefferson School At Finan Center | K-12 | Private | |
Washington Middle School | Allegany County Public Schools | 6-8 | Public |
Westmar Middle School | Allegany County Public Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Allegany High School | Allegany County Public Schools | 9-12 | Public |
Bishop Walsh School | Archdiocese Of Baltimore | Preschool-12 | Catholic |
Calvary Christian Academy | Preschool-12 | Private | |
Center For Career & Technology Education | Allegany County Public Schools | 11-12 | Public |
Eckhart Alternative Program | Allegany County Public Schools | 6-12 | Public |
Fort Hill High School | Allegany County Public Schools | 9-12 | Public |
Lighthouse Christian Academy | Preschool-12 | Private | |
Mountain Ridge High School | Allegany County Public Schools | 9-12 | Public |
The Jefferson School At Finan Center | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 803 Manns, Cumberland, Md 21502 | 3 | $58,835 | |
2 | 931 Ridgedale, Cumberland, Md 21502 | 3 | $176,000 | |
3 | 707 Fairmont, Cumberland, Md 21502 | 1 | $64,000 | |
4 | 844 Gephart, Cumberland, Md 21502 | 1 | $12,000 | |
5 | 844 Gephart, Cumberland, Md 21502 | 1 | $25,800 | |
6 | 741 Dale, Cumberland, Md 21502 | 2 | $120,000 | |
7 | 824 Purdue, Cumberland, Md 21502 | 2 | $61,000 | |
8 | 835 Gephart, Cumberland, Md 21502 | 1 | $36,000 | |
9 | 515 Dunbar, Cumberland, Md 21502 | 3 | $32,000 | |
10 | 21 Locust, Cumberland, Md 21502 | 2 | $40,000 |
Population | 45,310 |
---|---|
Population Growth | 1% |
Population Density | 506 |
Median Age | 41.1 |
Median Income | $37,631 |
Households | 17,849 |
Jan Low | 22.08 |
---|---|
Jan High | 41.87 |
July Low | 65.01 |
July High | 87.48 |
Annual Precipitation (in.) | 79.37 |
Weather Risk Index* | 34 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 803 Manns, Cumberland, Md 21502 | 3 | $58,835 | |
2 | 931 Ridgedale, Cumberland, Md 21502 | 3 | $176,000 | |
3 | 707 Fairmont, Cumberland, Md 21502 | 1 | $64,000 | |
4 | 844 Gephart, Cumberland, Md 21502 | 1 | $12,000 | |
5 | 844 Gephart, Cumberland, Md 21502 | 1 | $25,800 | |
6 | 741 Dale, Cumberland, Md 21502 | 2 | $120,000 | |
7 | 824 Purdue, Cumberland, Md 21502 | 2 | $61,000 | |
8 | 835 Gephart, Cumberland, Md 21502 | 1 | $36,000 | |
9 | 515 Dunbar, Cumberland, Md 21502 | 3 | $32,000 | |
10 | 21 Locust, Cumberland, Md 21502 | 2 | $40,000 |
Fill out this short form to contact the agents below.